<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>See Myself Clearly</title>
	<atom:link href="http://seemyselfclearly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seemyselfclearly.com</link>
	<description>Know the greatest influence of your life: You.</description>
	<pubDate>Sun, 04 Jan 2009 21:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take the Hang Ups and Lows out of your Hang Over</title>
		<link>http://seemyselfclearly.com/take-the-hang-ups-and-lows-out-of-your-hang-over/</link>
		<comments>http://seemyselfclearly.com/take-the-hang-ups-and-lows-out-of-your-hang-over/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:22:16 +0000</pubDate>
		<dc:creator>Lidia Peru</dc:creator>
		
		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[kombucha]]></category>

		<category><![CDATA[magnesium]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://seemyselfclearly.com/?p=3637</guid>
		<description><![CDATA[What is the number one party night of the year? New Years Eve, of course! For many this means a little, or a lot, of alcohol. Are you one of those people that wake up the next day feeling a bit run over?]]></description>
		<wfw:commentRss>http://seemyselfclearly.com/take-the-hang-ups-and-lows-out-of-your-hang-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>19 Powerful Tips For Advancing Your Career</title>
		<link>http://seemyselfclearly.com/19-powerful-tips-for-advancing-your-career/</link>
		<comments>http://seemyselfclearly.com/19-powerful-tips-for-advancing-your-career/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:43:59 +0000</pubDate>
		<dc:creator>katie George</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<category><![CDATA[career advancement]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[raise]]></category>

		<category><![CDATA[special assignment]]></category>

		<guid isPermaLink="false">http://seemyselfclearly.com/?p=3641</guid>
		<description><![CDATA[You don't want to stay in your current position forever... you want to move up! Here are 20 ways to boost your chances of getting that nice promotion:]]></description>
		<wfw:commentRss>http://seemyselfclearly.com/19-powerful-tips-for-advancing-your-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Budget Can Make You Rich!</title>
		<link>http://seemyselfclearly.com/your-budget-can-make-you-rich/</link>
		<comments>http://seemyselfclearly.com/your-budget-can-make-you-rich/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:05:46 +0000</pubDate>
		<dc:creator>Darren Cason</dc:creator>
		
		<category><![CDATA[Abundance Prosperity]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://seemyselfclearly.com/?p=3162</guid>
		<description><![CDATA[Creating a budget for you and your household is a fairly elementary task that everyone must do regularly in order to keep a tally of their finances and expenses.  Many people do not do this, however, for various reasons.  Maybe they don't know how to use a spreadsheet, aren't good at balancing checkbooks, or just aren't "math people."  This can mean disaster, though, if the budget is neglected.]]></description>
		<wfw:commentRss>http://seemyselfclearly.com/your-budget-can-make-you-rich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful Hints On Retirement</title>
		<link>http://seemyselfclearly.com/useful-hints-on-retirement/</link>
		<comments>http://seemyselfclearly.com/useful-hints-on-retirement/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:17:04 +0000</pubDate>
		<dc:creator>Don Pedro</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://seemyselfclearly.com/?p=3143</guid>
		<description><![CDATA[Retirement is a crucial period for a person's life which takes a lot of nerve and resilience to cope with. Lots of things changes with the retirement as it involves a person's social, economical, individual as well as family life.]]></description>
		<wfw:commentRss>http://seemyselfclearly.com/useful-hints-on-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Believe it or not you pay to go to work, what are those cost?</title>
		<link>http://seemyselfclearly.com/believe-it-or-not-you-pay-to-go-to-work-what-are-those-cost/</link>
		<comments>http://seemyselfclearly.com/believe-it-or-not-you-pay-to-go-to-work-what-are-those-cost/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:17:52 +0000</pubDate>
		<dc:creator>Tracy Martin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[building budgets]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[cost of working]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[saving money]]></category>

		<category><![CDATA[stay at home moms]]></category>

		<category><![CDATA[tracking expenses]]></category>

		<category><![CDATA[work at home]]></category>

		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://seemyselfclearly.com/?p=3134</guid>
		<description><![CDATA[This crazy world has many mothers considering leaving their jobs to be stay at home moms.  Our reasons for making this decision could vary, however we do seem to arrive there the same way.  It is important to take a hard look at your lifestyle and determine, can we afford this, or does our current living standard prevent this goal?  Our desire to be a stay at home mom could force us to re-align our priorities, and possibly sacrifice some of the comforts we love!  Interestingly though, a question many of us fail to ask ourselves is "what does it cost me to go to work each day"?  Your answer to that question could be a surprise.  Find a sheet of paper and get ready to some math.  You could be closer to achieving this goal than you think.]]></description>
		<wfw:commentRss>http://seemyselfclearly.com/believe-it-or-not-you-pay-to-go-to-work-what-are-those-cost/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
